The OilSpot News by DTN
Monday, November 23, 2009 VOLUME 8 ISSUE 379  

FRONT PAGE
Weekly Rack Postings

 Week of  November 16 - 20   Rack Prices

PADD I             
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albany, NY E10 2.0866 2.0615 2.0832 2.1444 2.2599
Atlanta, GA      LS GAS 2.0409   2.0436 2.1147 2.2705
Baltimore, MD     RFG  2.0680 2.0404 2.0658 2.1463 2.2850
Boston, MA    RFG  2.0909 2.0995 2.1027 2.1658 2.2809
Charleston, SC E10 2.0969   2.0877 2.1512 2.3207
Charlotte, NC      2.0526   2.0094 2.0767 2.2099
Fairfax, VA    RFG  2.0621   2.0681 2.1497 2.3169
Jacksonville, FL    E10 2.0993   2.0655 2.1371 2.2964
Newark, NJ    RFG  2.0622 2.0406 2.0635 2.1284 2.2418
Orlando, FL E10 2.0892   2.0692 2.1351 2.2892
Philadelphia, PA    RFG  2.0650 2.0522 2.0836 2.1468 2.2791
Pittsburgh, PA      2.0746 2.0391 2.1065 2.1768 2.2945
             
PADD II            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Chicago, IL  RFG  2.0570   2.0261 2.0882 2.2089
Cleveland, OH E10 2.1411   2.0360 2.1038 2.2247
Des Moines, IA   2.1018   2.0528   2.1940
Detroit, MI    E10 2.1061   1.9957 2.0502 2.1663
Fargo, ND   2.1347   2.0573 2.0992 2.2024
Indianapolis, IN E10 2.0877   1.9993 2.0391 2.1660
Kansas City, KS      2.0815   2.0398 2.1459 2.1866
Knoxville, TN   2.0499   1.9994 2.0614 2.1849
Louisville, KY E10 2.0966   2.0360 2.1078 2.2218
Memphis, TN   E10 2.0611   2.0582 2.1184 2.2621
Milwaukee, WI    RFG  2.0699   2.0087 2.0743 2.1933
Minneapolis/Saint Paul, MN   2.1022   2.0156 2.0650 2.1548
Omaha, NE   2.0978   2.0571 2.1474 2.1936
Sioux Falls, SD   2.1068   2.0590   2.1996
Tulsa, OK   2.0605   2.0101 2.0948 2.1411
             
PADD III            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albuquerque, NM   2.1821   2.1369 2.2271 2.3281
Birmingham, AL    E10 2.0390   2.0316 2.1011 2.2498
Dallas/Fort Worth, TX  LED RFG  2.0723   2.0216 2.0921 2.2380
Houston/Pasadena, TX  LED  RFG  2.0488   2.0069 2.0870 2.2284
Little Rock, AR   2.0475   2.0296 2.1280 2.2648
Meridian, MS   2.0353   1.9970 2.0800 2.2104
New Orleans, LA    E10 2.0210   1.9899 2.0480 2.2096
San Antonio, TX  LED   2.0795   1.9933 2.0741 2.2050
             
PADD IV            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Boise, ID   2.3174   2.1384 2.2206 2.3125
Casper, WY   2.1188   1.9512   2.1457
Denver, CO   2.0963   2.0170 2.1075 2.2169
Missoula, MT E10 2.2013   2.0782   2.2674
Salt Lake City, UT   2.2541   2.0583 2.1438 2.2444
             
PADD V            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Eugene, OR    E10 1.9400   2.1138 2.2089 2.3041
Las Vegas, NV   2.2192   2.1226 2.2232 2.3232
Phoenix, AZ CBG E10 2.3379   2.1911 2.2844 2.3679
Seattle, WA E10 2.0448   2.0979 2.1881 2.2814
Tacoma, WA E10 2.0327   2.1210 2.2041 2.3035
             
PADD V             
Gross Rack Averages Class No. 2 Oil CARB 2 CARB Unl CARB Mid CARB Prem
Bakersfield, CA CBG 5.7% eth 2.1037 2.0926 2.1755 2.2647
Sacramento, CA CBG 5.7% eth 2.0287 2.0498 2.1457 2.2426
San Diego, CA CBG 5.7% eth 2.1109 2.1350 2.2406 2.3484
             
Abbreviation Key            
Ultra Low Sulfur #2     Diesel      
High Sulfur #2     No. 2 Oil      
Low Sulfur Conventional Gas   LS E10 GAS    
Ethanol Blended Gas     E10      
Cleaner Burning Gas     CBG      
California Air Resource Board   CARB      
Lower Reid Vapor Pressure   LRVP      
Reformulated High Reid Vapor Pressure   RFG E10      
             


[PRINTER FRIENDLY VERSION]
Published by DTN
Copyright © 2009 DTN . All rights reserved.
All Rights Reserved and all of the releases provided are protected by copyright and other applicable laws, treaties, conventions. All reproductions, other than for an individual user's reference, is prohibited without prior written consent. Contact DTN at: www.dtn.com or call Toll Free 1.800.779.5779
Forward to a Friend