The OilSpot News by DTN
Monday, November 30, 2009 VOLUME 8 ISSUE 380  

FRONT PAGE
Weekly Rack Postings

 Week of  November 23 - 27   Rack Prices

PADD I             
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albany, NY E10 2.0574 2.0274 2.0791 2.1398 2.2544
Atlanta, GA      LS GAS 2.0158   2.0372 2.1081 2.2617
Baltimore, MD     RFG  2.0426 2.0147 2.0658 2.1466 2.2829
Boston, MA    RFG  2.0674 2.0601 2.0966 2.1570 2.2712
Charleston, SC E10 2.0713   2.0794 2.1428 2.3117
Charlotte, NC      2.0251   2.0074 2.0739 2.2068
Fairfax, VA    RFG  2.0341   2.0621 2.1437 2.3102
Jacksonville, FL    E10 2.0731   2.0653 2.1368 2.2961
Newark, NJ    RFG  2.0305 2.0119 2.0616 2.1254 2.2362
Orlando, FL E10 2.0629   2.0742 2.1401 2.2933
Philadelphia, PA    RFG  2.0417 2.0228 2.0883 2.1497 2.2804
Pittsburgh, PA      2.0427 2.0068 2.0993 2.1692 2.2863
             
             
PADD II            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Chicago, IL  RFG  2.0123   2.0236 2.0819 2.2031
Cleveland, OH E10 2.1141   2.0160 2.0805 2.1980
Des Moines, IA   2.0598   2.0430   2.1792
Detroit, MI    E10 2.0636   1.9870 2.0424 2.1575
Fargo, ND   2.0910   2.0333 2.0664 2.1753
Indianapolis, IN E10 2.0577   1.9884 2.0281 2.1531
Kansas City, KS      2.0398   2.0323 2.1345 2.1756
Knoxville, TN   2.0226   1.9961 2.0573 2.1808
Louisville, KY E10 2.0875   2.0296 2.1050 2.2204
Memphis, TN   E10 2.0418   2.0529 2.1114 2.2553
Milwaukee, WI    RFG  2.0263   1.9995 2.0626 2.1844
Minneapolis/Saint Paul, MN   2.0585   2.0023 2.0475 2.1375
Omaha, NE   2.0568   2.0514 2.1303 2.1840
Sioux Falls, SD   2.0669   2.0522   2.1884
Tulsa, OK   2.0205   2.0048 2.0880 2.1324
             
             
PADD III            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albuquerque, NM   2.1661   2.1337 2.2239 2.3252
Birmingham, AL    E10 2.0140   2.0279 2.0967 2.2446
Dallas/Fort Worth, TX  LED RFG  2.0454   2.0205 2.0916 2.2377
Houston/Pasadena, TX  LED  RFG  2.0221   2.0095 2.0894 2.2311
Little Rock, AR   2.0242   2.0252 2.1176 2.2553
Meridian, MS   2.0066   1.9956 2.0761 2.2030
New Orleans, LA    E10 1.9940   1.9894 2.0475 2.2091
San Antonio, TX  LED   2.0423   1.9965 2.0773 2.2082
             
PADD IV            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Boise, ID   2.2861   2.1045 2.1882 2.2786
Casper, WY   2.0563   1.9122   2.1067
Denver, CO   2.0607   1.9937 2.0857 2.1930
Missoula, MT E10 2.1193   2.0282   2.2174
Salt Lake City, UT   2.2148   2.0198 2.1054 2.2060
             
             
PADD V            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Eugene, OR    E10 2.0335   2.0756 2.1706 2.2656
Las Vegas, NV   2.1484   2.0928 2.1796 2.2656
Phoenix, AZ CBG E10 2.3613   2.1874 2.2770 2.3659
Seattle, WA E10 1.9820   2.0531 2.1439 2.2384
Tacoma, WA E10 1.9776   2.0566 2.1397 2.2391
             
PADD V             
Gross Rack Averages Class No. 2 Oil CARB 2 CARB Unl CARB Mid CARB Prem
Bakersfield, CA CBG 5.7% eth 2.0756 2.0982 2.1811 2.2698
Sacramento, CA CBG 5.7% eth 2.0031 2.0528 2.1488 2.2457
San Diego, CA CBG 5.7% eth 2.0711 2.1259 2.2315 2.3397
             
             
Abbreviation Key            
Ultra Low Sulfur #2     Diesel      
High Sulfur #2     No. 2 Oil      
Low Sulfur Conventional Gas   LS E10 GAS    
Ethanol Blended Gas     E10      
Cleaner Burning Gas     CBG      
California Air Resource Board   CARB      
Lower Reid Vapor Pressure   LRVP      
Reformulated High Reid Vapor Pressure   RFG E10      


[PRINTER FRIENDLY VERSION]
Published by DTN
Copyright © 2009 DTN . All rights reserved.
All Rights Reserved and all of the releases provided are protected by copyright and other applicable laws, treaties, conventions. All reproductions, other than for an individual user's reference, is prohibited without prior written consent. Contact DTN at: www.dtn.com or call Toll Free 1.800.779.5779
Forward to a Friend