The OilSpot News by DTN
Monday, December 7, 2009 VOLUME 8 ISSUE 381  

FRONT PAGE
Weekly Rack Postings

 Week of  November 30 - December 4   Rack Prices

PADD I             
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albany, NY E10 2.1020 2.0746 2.0925 2.1516 2.2678
Atlanta, GA      LS GAS 2.0516   2.0433 2.1143 2.2681
Baltimore, MD     RFG  2.0832 2.0515 2.0782 2.1565 2.2980
Boston, MA    RFG  2.1110 2.1081 2.1066 2.1669 2.2795
Charleston, SC E10 2.1054   2.0915 2.1553 2.3238
Charlotte, NC      2.0586   2.0156 2.0824 2.2154
Fairfax, VA    RFG  2.0719   2.0686 2.1502 2.3153
Jacksonville, FL    E10 2.1047   2.0802 2.1513 2.3100
Newark, NJ    RFG  2.0755 2.0570 2.0729 2.1380 2.2496
Orlando, FL E10 2.0969   2.0840 2.1504 2.3037
Philadelphia, PA    RFG  2.0816 2.0663 2.1008 2.1639 2.2944
Pittsburgh, PA      2.0834 2.0558 2.1042 2.1738 2.2901
             
PADD II            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Chicago, IL  RFG  2.0113   2.0182 2.0785 2.1998
Cleveland, OH E10 2.0780   2.0252 2.0797 2.2006
Des Moines, IA   2.0884   2.0522   2.1918
Detroit, MI    E10 2.0612   1.9812 2.0418 2.1653
Fargo, ND   2.1158   2.0316 2.0601 2.1724
Indianapolis, IN E10 2.0556   1.9853 2.0228 2.1529
Kansas City, KS      2.0680   2.0341 2.1362 2.1754
Knoxville, TN   2.0580   2.0052 2.0671 2.1901
Louisville, KY E10 2.0981   2.0398 2.1148 2.2284
Memphis, TN   E10 2.0785   2.0685 2.1271 2.2709
Milwaukee, WI    RFG  2.0206   1.9923 2.0588 2.1780
Minneapolis/Saint Paul, MN   2.0810   2.0029 2.0501 2.1385
Omaha, NE   2.0871   2.0602 2.1289 2.1974
Sioux Falls, SD   2.0966   2.0551   2.1926
Tulsa, OK   2.0491   2.0073 2.0947 2.1355
             
PADD III            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albuquerque, NM   2.1892   2.1365 2.2267 2.3275
Birmingham, AL    E10 2.0486   2.0375 2.1067 2.2534
Dallas/Fort Worth, TX  LED RFG  2.0805   2.0346 2.1052 2.2511
Houston/Pasadena, TX  LED  RFG  2.0544   2.0199 2.1001 2.2419
Little Rock, AR   2.0597   2.0292 2.1177 2.2566
Meridian, MS   2.0408   2.0051 2.0860 2.2112
New Orleans, LA    E10 2.0319   2.0008 2.0585 2.2205
San Antonio, TX  LED   2.0792   2.0054 2.0862 2.2171
             
PADD IV            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Boise, ID   2.2595   2.0771 2.1619 2.2513
Casper, WY   2.0323   1.9328   2.1272
Denver, CO   2.0628   1.9582 2.0506 2.1581
Missoula, MT E10 2.0931   2.0520   2.2411
Salt Lake City, UT   2.1863   1.9835 2.0691 2.1696
             
PADD V            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Eugene, OR    E10 2.0333   2.0885 2.1828 2.2771
Las Vegas, NV   2.1383   2.0958 2.1786 2.2646
Phoenix, AZ CBG E10 2.3070   2.1749 2.2638 2.3534
Seattle, WA E10 1.9948   2.0606 2.1513 2.2457
Tacoma, WA E10 1.9789   2.0611 2.1442 2.2436
             
PADD V             
Gross Rack Averages Class No. 2 Oil CARB 2 CARB Unl CARB Mid CARB Prem
Bakersfield, CA CBG 5.7% eth 2.0925 2.1037 2.1866 2.2751
Sacramento, CA CBG 5.7% eth 2.0149 2.0690 2.1649 2.2637
San Diego, CA CBG 5.7% eth 2.0962 2.1187 2.2244 2.3327
             
Abbreviation Key            
Ultra Low Sulfur #2     Diesel      
High Sulfur #2     No. 2 Oil      
Low Sulfur Conventional Gas   LS E10 GAS    
Ethanol Blended Gas     E10      
Cleaner Burning Gas     CBG      
California Air Resource Board   CARB      
Lower Reid Vapor Pressure   LRVP      
Reformulated High Reid Vapor Pressure   RFG E10      


[PRINTER FRIENDLY VERSION]
Published by DTN
Copyright © 2009 DTN . All rights reserved.
All Rights Reserved and all of the releases provided are protected by copyright and other applicable laws, treaties, conventions. All reproductions, other than for an individual user's reference, is prohibited without prior written consent. Contact DTN at: www.dtn.com or call Toll Free 1.800.779.5779
Forward to a Friend