The OilSpot News by DTN
Monday, December 14, 2009 VOLUME 8 ISSUE 382  

FRONT PAGE
Weekly Rack Postings

 Week of  December 7 - 11   Rack Prices

PADD I             
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albany, NY E10 2.0127 1.9899 1.9915 2.0511 2.1662
Atlanta, GA      LS GAS 1.9710   1.9514 2.0230 2.1756
Baltimore, MD     RFG  2.0030 1.9734 1.9930 2.0701 2.2114
Boston, MA    RFG  2.0170 2.0152 2.0091 2.0675 2.1806
Charleston, SC E10 2.0210   2.0062 2.0697 2.2388
Charlotte, NC      1.9756   1.9207 1.9890 2.1207
Fairfax, VA    RFG  1.9907   1.9819 2.0629 2.2318
Jacksonville, FL    E10 2.0182   1.9881 2.0589 2.2176
Newark, NJ    RFG  1.9867 1.9729 1.9743 2.0384 2.1484
Orlando, FL E10 2.0113   1.9916 2.0580 2.2105
Philadelphia, PA    RFG  1.9874 1.9731 2.0016 2.0654 2.1966
Pittsburgh, PA      1.9873 1.9610 1.9988 2.0686 2.1853
             
PADD II            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Chicago, IL  RFG  1.9426   1.9557 2.0164 2.1369
Cleveland, OH E10 2.0213   1.9558 2.0149 2.1301
Des Moines, IA   2.0013   1.9446   2.0861
Detroit, MI    E10 1.9631   1.9194 1.9835 2.1061
Fargo, ND   2.0264   1.9317 1.9687 2.0740
Indianapolis, IN E10 1.9795   1.9149 1.9550 2.0802
Kansas City, KS      1.9757   1.9251 2.0315 2.0606
Knoxville, TN   1.9778   1.9099 1.9744 2.0944
Louisville, KY E10 2.0185   1.9652 2.0384 2.1530
Memphis, TN   E10 2.0040   1.9758 2.0349 2.1773
Milwaukee, WI    RFG  1.9547   1.9313 1.9962 2.1157
Minneapolis/Saint Paul, MN   1.9876   1.9090 1.9648 2.0452
Omaha, NE   1.9979   1.9562 2.0112 2.0923
Sioux Falls, SD   2.0091   1.9517   2.0885
Tulsa, OK   1.9583   1.8983 1.9844 2.0259
             
PADD III            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albuquerque, NM   2.0922   2.0370 2.1272 2.2282
Birmingham, AL    E10 1.9699   1.9418 2.0121 2.1609
Dallas/Fort Worth, TX  LED RFG  1.9984   1.9459 2.0152 2.1609
Houston/Pasadena, TX  LED  RFG  1.9755   1.9284 2.0080 2.1494
Little Rock, AR   1.9832   1.9244 2.0106 2.1476
Meridian, MS   1.9619   1.9066 1.9877 2.1122
New Orleans, LA    E10 1.9533   1.9070 1.9643 2.1261
San Antonio, TX  LED   1.9959   1.9036 1.9844 2.1153
             
PADD IV            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Boise, ID   2.1726   2.0388 2.1224 2.2141
Casper, WY   1.9544   1.8836   2.0781
Denver, CO   1.9737   1.8634 1.9550 2.0635
Missoula, MT E10 2.0097   1.9596   2.1488
Salt Lake City, UT   2.1161   1.9138 1.9994 2.1000
             
PADD V            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Eugene, OR    E10 1.9295   1.9971 2.0913 2.1855
Las Vegas, NV   2.0166   2.1332 2.2299 2.2957
Phoenix, AZ CBG E10 2.0726   2.1402 2.2334 2.3206
Seattle, WA E10 1.8892   1.9764 2.0670 2.1613
Tacoma, WA E10 1.8771   1.9724 2.0555 2.1549
             
PADD V             
Gross Rack Averages Class No. 2 Oil CARB 2 CARB Unl CARB Mid CARB Prem
Bakersfield, CA CBG 5.7% eth 1.9715 2.1116 2.1945 2.2830
Sacramento, CA CBG 5.7% eth 1.9051 2.1077 2.2036 2.2896
San Diego, CA CBG 5.7% eth 1.9857 2.0904 2.1960 2.3002
             
Abbreviation Key            
Ultra Low Sulfur #2     Diesel      
High Sulfur #2     No. 2 Oil      
Low Sulfur Conventional Gas   LS E10 GAS    
Ethanol Blended Gas     E10      
Cleaner Burning Gas     CBG      
California Air Resource Board   CARB      
Lower Reid Vapor Pressure   LRVP      
Reformulated High Reid Vapor Pressure   RFG E10      


[PRINTER FRIENDLY VERSION]
Published by DTN
Copyright © 2009 DTN . All rights reserved.
All Rights Reserved and all of the releases provided are protected by copyright and other applicable laws, treaties, conventions. All reproductions, other than for an individual user's reference, is prohibited without prior written consent. Contact DTN at: www.dtn.com or call Toll Free 1.800.779.5779
Forward to a Friend