The OilSpot News by DTN
Monday, December 21, 2009 VOLUME 8 ISSUE 383  

FRONT PAGE
Weekly Rack Postings

 Week of  December 14 - 18   Rack Prices

PADD I             
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albany, NY E10 2.0062 1.9945 1.9627 2.0235 2.1351
Atlanta, GA      LS GAS 1.9527   1.9192 1.9902 2.1405
Baltimore, MD     RFG  1.9868 1.9610 1.9648 2.0411 2.1783
Boston, MA    RFG  2.0120 2.0181 1.9812 2.0400 2.1517
Charleston, SC E10 2.0031   1.9850 2.0489 2.2185
Charlotte, NC      1.9567   1.8919 1.9589 2.0910
Fairfax, VA    RFG  1.9723   1.9525 2.0343 2.2010
Jacksonville, FL    E10 2.0043   1.9587 2.0295 2.1881
Newark, NJ    RFG  1.9817 1.9667 1.9388 2.0019 2.1103
Orlando, FL E10 1.9961   1.9562 2.0223 2.1742
Philadelphia, PA    RFG  1.9805 1.9697 1.9728 2.0363 2.1692
Pittsburgh, PA      1.9868 1.9682 1.9763 2.0450 2.1599
             
PADD II            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Chicago, IL  RFG  1.9571   1.9692 2.0311 2.1532
Cleveland, OH E10 2.0559   2.0015 2.0460 2.1604
Des Moines, IA   1.9917   1.9241   2.0673
Detroit, MI    E10 1.9760   1.9414 1.9830 2.1019
Fargo, ND   2.0190   1.9266 1.9782 2.0624
Indianapolis, IN E10 1.9911   1.9204 1.9615 2.0891
Kansas City, KS      1.9677   1.9027 2.0037 2.0357
Knoxville, TN   1.9594   1.8814 1.9453 2.0641
Louisville, KY E10 2.0041   1.9477 2.0205 2.1348
Memphis, TN   E10 1.9842   1.9452 2.0054 2.1442
Milwaukee, WI    RFG  1.9679   1.9530 2.0178 2.1362
Minneapolis/Saint Paul, MN   1.9819   1.9090 1.9713 2.0495
Omaha, NE   1.9908   1.9404 1.9936 2.0755
Sioux Falls, SD   1.9992   1.9378   2.0713
Tulsa, OK   1.9447   1.8756 1.9593 1.9970
             
PADD III            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albuquerque, NM   2.0639   2.0051 2.0954 2.1964
Birmingham, AL    E10 1.9499   1.9137 1.9865 2.1344
Dallas/Fort Worth, TX  LED RFG  1.9845   1.9088 1.9776 2.1228
Houston/Pasadena, TX  LED  RFG  1.9591   1.8904 1.9706 2.1114
Little Rock, AR   1.9668   1.8981 1.9862 2.1165
Meridian, MS   1.9427   1.8753 1.9567 2.0813
New Orleans, LA    E10 1.9323   1.8814 1.9387 2.1002
San Antonio, TX  LED   1.9738   1.8700 1.9508 2.0817
             
PADD IV            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Boise, ID   2.1254   2.0185 2.1020 2.1941
Casper, WY   1.9364   1.8497   2.0442
Denver, CO   1.9698   1.8577 1.9479 2.0584
Missoula, MT E10 1.9768   1.9266   2.1158
Salt Lake City, UT   2.0900   1.8976 1.9832 2.0837
             
PADD V            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Eugene, OR    E10 1.9666   1.9892 2.0833 2.1775
Las Vegas, NV   2.0019   2.1367 2.2248 2.2840
Phoenix, AZ CBG E10 2.0185   2.1398 2.2328 2.3181
Seattle, WA E10 1.9317   1.9690 2.0596 2.1539
Tacoma, WA E10 1.9224   1.9817 2.0649 2.1642
             
PADD V             
Gross Rack Averages Class No. 2 Oil CARB 2 CARB Unl CARB Mid CARB Prem
Bakersfield, CA CBG 5.7% eth 1.9866 2.1514 2.2343 2.3228
Sacramento, CA CBG 5.7% eth 1.9177 2.1690 2.2650 2.3424
San Diego, CA CBG 5.7% eth 1.9897 2.1323 2.2379 2.3481
             
Abbreviation Key            
Ultra Low Sulfur #2     Diesel      
High Sulfur #2     No. 2 Oil      
Low Sulfur Conventional Gas   LS E10 GAS    
Ethanol Blended Gas     E10      
Cleaner Burning Gas     CBG      
California Air Resource Board   CARB      
Lower Reid Vapor Pressure   LRVP      
Reformulated High Reid Vapor Pressure   RFG E10      


[PRINTER FRIENDLY VERSION]
Published by DTN
Copyright © 2009 DTN . All rights reserved.
All Rights Reserved and all of the releases provided are protected by copyright and other applicable laws, treaties, conventions. All reproductions, other than for an individual user's reference, is prohibited without prior written consent. Contact DTN at: www.dtn.com or call Toll Free 1.800.779.5779
Forward to a Friend