The OilSpot News by DTN
Monday, February 8, 2010 VOLUME 8 ISSUE 389  

FRONT PAGE
Weekly Rack Postings

 Week of  February 1 - 5 Rack Prices

PADD I             
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albany, NY E10 2.0923 2.0610 2.0577 2.1134 2.2179
Atlanta, GA      LS GAS 2.0152   2.0004 2.0684 2.2146
Baltimore, MD     RFG  2.0664 2.0171 2.0468 2.1222 2.2539
Boston, MA    RFG  2.1070 2.0769 2.0710 2.1333 2.2270
Charleston, SC E10 2.0668   2.0413 2.1038 2.2728
Charlotte, NC      2.0185   1.9862 2.0488 2.1804
Fairfax, VA    RFG  2.0421   2.0199 2.0995 2.2626
Jacksonville, FL    E10 2.0656   2.0227 2.0917 2.2508
Newark, NJ    RFG  2.0707 2.0339 2.0363 2.0957 2.2000
Orlando, FL E10 2.0777   2.0267 2.0931 2.2487
Philadelphia, PA    RFG  2.0759 2.0321 2.0561 2.1145 2.2347
Pittsburgh, PA      2.0768 2.0219 2.0674 2.1368 2.2520
             
PADD II            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Chicago, IL  RFG  2.0149   2.0064 2.0630 2.1847
Cleveland, OH E10 2.0708   1.9469 2.0032 2.1226
Des Moines, IA   2.0091   1.9906   2.1180
Detroit, MI    E10 2.0230   1.9495 2.0095 2.1304
Fargo, ND   2.0385   2.0340 2.0933 2.1704
Indianapolis, IN E10 2.0325   1.9360 1.9729 2.1051
Kansas City, KS      1.9732   1.9570 2.0561 2.0852
Knoxville, TN   2.0199   1.9862 2.0490 2.1580
Louisville, KY E10 2.0693   2.0079 2.0750 2.1883
Memphis, TN   E10 2.0326   2.0225 2.0840 2.2203
Milwaukee, WI    RFG  2.0175   2.0009 2.0657 2.1783
Minneapolis/Saint Paul, MN   2.0022   2.0347 2.1030 2.1756
Omaha, NE   2.0043   1.9998 2.0539 2.1219
Sioux Falls, SD   2.0149   2.0100   2.1332
Tulsa, OK   1.9572   1.9266 2.0119 2.0506
             
PADD III            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Albuquerque, NM E10 2.0462   2.1277 2.2181 2.3167
Birmingham, AL    E10 2.0118   1.9843 2.0583 2.2043
Dallas/Fort Worth, TX  LED RFG  2.0462   1.9918 2.0632 2.2094
Houston/Pasadena, TX  LED  RFG  2.0278   1.9877 2.0652 2.2015
Little Rock, AR   2.0214   1.9903 2.0853 2.2054
Meridian, MS   2.0051   1.9917 2.0728 2.1977
New Orleans, LA    E10 1.9991   1.9733 2.0325 2.1963
San Antonio, TX  LED   2.0375   1.9531 2.0329 2.1656
             
PADD IV            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Boise, ID   2.2458   2.1836 2.2722 2.3608
Casper, WY   2.0506   2.0004   2.1957
Denver, CO   2.0726   1.9746 2.0702 2.1766
Missoula, MT E10 2.0645   2.0973 2.1147 2.2865
Salt Lake City, UT   2.2483   2.2054 2.2918 2.3949
             
PADD V            
Gross Rack Averages Class Diesel No. 2 Oil Unl Reg Unl Mid Unl Prem
Eugene, OR    E10 2.0969   2.0368 2.1293 2.2218
Las Vegas, NV   2.1215   2.2073 2.2981 2.3981
Phoenix, AZ CBG E10 2.1839   2.2118 2.3028 2.4031
Seattle, WA E10 2.0522   2.0216 2.1106 2.2032
Tacoma, WA E10 2.0398   2.0223 2.1041 2.2023
             
PADD V             
Gross Rack Averages Class No. 2 Oil CARB 2 CARB Unl CARB Mid CARB Prem
Bakersfield, CA CBG E10   2.0720 2.1561 2.2402 2.3321
Sacramento, CA CBG E10   2.0460 2.0838 2.1791 2.2604
San Diego, CA CBG E10   2.0502 2.1754 2.2779 2.3638
             
             
Abbreviation Key            
Ultra Low Sulfur #2     Diesel      
High Sulfur #2     No. 2 Oil      
Low Sulfur Conventional Gas   LS E10 GAS    
Ethanol Blended Gas     E10      
Cleaner Burning Gas     CBG      
California Air Resource Board   CARB      
Lower Reid Vapor Pressure   LRVP      
Reformulated High Reid Vapor Pressure   RFG E10      


[PRINTER FRIENDLY VERSION]
Published by DTN
Copyright © 2010 DTN . All rights reserved.
All Rights Reserved and all of the releases provided are protected by copyright and other applicable laws, treaties, conventions. All reproductions, other than for an individual user's reference, is prohibited without prior written consent. Contact DTN at: www.dtn.com or call Toll Free 1.800.779.5779
Forward to a Friend